Description
- Brand Name: ZHYMIHRET
- Silhouette: Fit and Flare
- Origin: CN(Origin)
- Season: Summer
- Neckline: Asymmetrical
- Sleeve Style: Regular
- Decoration: Hollow Out
- Style: Sexy & Club
- Dresses Length: Ankle-Length
- Material: COTTON
- Material: Polyester
- Age: Ages 18-35 Years Old
- Profile Type: A
- Model Number: ZH124
- Closure Type: Pullover
- Sleeve Length(cm): Short
- Type: Camisole
- Release Date: Summer 2021
- Fabric Type: Chemical Fiber
- Gender: WOMEN
- Material Composition: Synthetic Fiber
- Waistline: empire
- Pattern Type: Solid
- Size: S M L
- Year: 2021
- Season: Summer Spring Autumn
- Gender: Women Female Girl Lady
- Item Tyle: Neon Dress Vestidos
- Style: Fashion Casual Sexy
- Quality: High Quality
Long style dress size chart ↓↓↓
Size | Bust | Waist | top + skirt Length | |||
CM | IN | CM | IN | CM | IN | |
S | 78 | 30.42 | 64 | 24.96 | 36+88 | 14.04+34.32 |
M | 82 | 31.98 | 68 | 26.52 | 37+89 | 14.43+34.71 |
L | 86 | 33.54 | 72 | 28.08 | 38+90 | 14.82+35.10 |
XL | 90 | 35.10 | 76 | 29.64 | 39+91 | 15.21+35.49 |
2XL | 94 | 36.66 | 80 | 31.20 | 40+92 | 15.60+35.88 |
Short style dress size chart ↓↓↓
Size | Bust | Waist | Hip | top length | skirt Length | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
S | 70~85 | 27.30~33.15 | 68~83 | 26.52~32.37 | 78~93 | 30.42~36.27 | 13 | 5.07 | 64 | 24.96 |
M | 74~89 | 28.86~34.71 | 72~87 | 28.08~33.93 | 72~97 | 28.08~37.83 | 15 | 5.85 | 66 | 25.74 |
L | 78~93 | 30.42~36.27 | 76~91 | 29.64~35.49 | 76~101 | 29.64~39.39 | 17 | 6.63 | 68 | 26.52 |
XL | 82~97 | 31.98~37.83 | 80~95 | 31.20~37.05 | 90~105 | 35.10~40.95 | 19 | 7.41 | 70 | 27.30 |
NOTE :Measuerd lying flat, there can be 1~2inch differences.
Color may little vary due to different display setting
Long style dress pictures ↓↓↓
Short style dress pictures ↓↓↓